£14.99
| Parameter | Value | Value |
|---|---|---|
| Surface Abrasion | AC3:2500 | 2700 |
| Gloss Grade | ≥18° | 19° |
| Modulus of Rupture | ≥40N/mm2 | 44.1 |
| Internal Bond | ≥1.0N/mm2 | 1.96 |
| Pull Force Range | ≥24N/mm2 | 25.3 |
| Surface Soundness | ≥1.0N/mm2 | 1.65 |
| Density | ≥860kg/m3 | 900.3 |
| Swelling after 24 hours in water | ≤18% | 7.9 |
| Moisture Content | 4%-6% | 4.2 |
| Concentration of Acid | not visible | not visible |
| Resistance Impact | ≤9mm | 7.5 |
| Resistance Flaw | ≥3.0N | 3.5 |
| Resistance pollution | not visible | not visible |
| Formaldehyde Emission | ≤9mg/100g | 7.09 |
| Resistance Color fade | Grade 4 | Grade 4 |
| Underfloor heat using (≤12mm) Underfloor heat using (≥12mm) |
No Yes |
Ali Baba is a family run business, established for over 50 years, supplying customers all across leeds and surrounding areas. Visit Our Showroom in Leeds Open 7 days a Week.